
With a cabinet volume near 25% of the G1 Giya, the new Vivid Audio G3 Giya is easily suited to a typical home environment. The G3 Giya provides all of the purity of musical reproduction that is expected from the Giya series, arriving in a more sustainable footprint.
Two newly developed low-frequency drivers are the foundation of this new member of the Giya family. The motor structure and suspension profile of the drivers found in the Giya siblings are present in the new C135 driver, allowing it to provide substantial bass impact and dynamics despite its smaller diameter. The upper enclosure of the bass driver displays the now familiar tapered tube absorber which eliminates the resonances throughout the cabinet, delivering crisp and accurate bass response from the G3 Giya.
In consideration of the mid and high frequency response, the G3 is virtually identical to the incredible performance of the G1 and G2. The C125 alloy cone is responsible for the low-mid frequency reproduction. The D50 and D26 catenary dome drivers deliver the mids and highs. Each is rear loaded with their own exponential horn. While hidden in the G1 and G2, the G3 Giya displays each of these absorber horns, linked by the low-mid horn. It all completes in a beautiful loop which is tethered by the two smaller tubes of the and high frequency drivers.
| Configuration | 4-way 5-driver system |
| Cabinet | Glass reinforced balsa cored sandwich composite |
| Finish | Multi-component high-gloss automotive |
| High frequency driver | D26 (patented) with Tapered Tube loading, catenary dome profile, radially polarized super flux magnet structure & isolating compliant mount |
| Mid frequency driver | D50 (patented) with Tapered Tube loading, catenary dome profile, radially polarized magnet structure & isolating compliant mount |
| Mid-bass driver | C125S with Tapered Tube loading, short-coil long-gap motor design, 50mm copper ribbon coil on highly vented former, highly aligned chassis, radially polarized magnet structure & isolating compliant mount |
| Bass drivers | Tow C135 with short-coil long-gap motor design, 75mm copper ribbon coil (preliminary) on highly vented former, highly aligned chassis, radial magnet structure & reaction cancelling compliant mount |
| Bass loading | Exponentially tapered tube enhanced bass reflex |
| Sensitivity | 87dB @ 2.83Vrms and 1.0 meter on axis |
| Impedence (Ω) | 6 nominal, 4 minimum, low reactance |
| Frequency range (Hz) | 33 – 36,000 Hz |
| First D26 break up mode (Hz) | 44,000 Hz |
| Frequency response (Hz) | 36 – 33,000 +/- 2 dB on reference axis |
| Harmonic distortion | (2nd and 3rd) < 0.5% over frequency range |
| Crossover frequencies (Hz) | 220, 880, 3500 |
| Power handling, watts rms | 800 (music program) |
| Dimension h,w,d (mm) | 45.7″ (1161), 13.5″ (341), 31.5″ (578) |
| Net mass (kg) | 90lb (41) |
| Shipping dimension h,w,d | 60″ (1514), 26.5″ (674), 51″ (1300) |
| Shipping mass (kg) | 143lb (65) |
- Giya family
- Giya family with Dickie



