<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Michael Audio</title>
	<atom:link href="http://davidmichaelaudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmichaelaudio.com</link>
	<description>Sound Like No Other</description>
	<lastBuildDate>Wed, 08 May 2013 12:18:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-alpha-23646</generator>
		<item>
		<title>Magico’s Mellifluous S1</title>
		<link>http://davidmichaelaudio.com/magicos-mellifluous-s1/</link>
		<comments>http://davidmichaelaudio.com/magicos-mellifluous-s1/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:14:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4875</guid>
		<description><![CDATA[Hans Wetzel, Senior Editor @ The SoundStage! Network, comments on his experience hearing the new Magico S1 at CES 2013. His review can be read in it&#8217;s entirety here.]]></description>
				<content:encoded><![CDATA[<p>Hans Wetzel, Senior Editor @ The SoundStage! Network, comments on his experience hearing the new Magico S1 at CES 2013.  His review can be read in it&#8217;s entirety <a href="http://soundstageglobal.com/index.php?option=com_content&#038;view=article&#038;id=295:magicos-mellifluous-s1-&#038;catid=93:feature-articles&#038;Itemid=354" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/magicos-mellifluous-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magico Announces S1</title>
		<link>http://davidmichaelaudio.com/magico-announces-s1/</link>
		<comments>http://davidmichaelaudio.com/magico-announces-s1/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:14:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4433</guid>
		<description><![CDATA[Magico LLC, the leader in high-performance loudspeaker design and manufacture, is pleased to announce its newest and most value-laden loudspeaker yet, the S1. Following the recent introduction of the already-renowned S5, its smaller sibling, the S1, offers Magico performance at a price point never before attainable. In 2004, the MINI, Magico’s first commercial product, set new benchmarks for what can ...]]></description>
				<content:encoded><![CDATA[<p>Magico LLC, the leader in high-performance loudspeaker design and manufacture, is pleased to announce its newest and most value-laden loudspeaker yet, the S1. Following the recent introduction of the already-renowned S5, its smaller sibling, the S1, offers Magico performance at a price point never before attainable.<br />
In 2004, the MINI, Magico’s first commercial product, set new benchmarks for what can be achieved with two drivers in a sealed enclosure, immediately changing the landscape of the High-End audio industry. Widely heralded as the world’s first “super monitor” and one of the most momentous loudspeakers in audio history, the MINI placed Magico among the most influential loudspeaker manufacturers in the world. eight years later, with numerous landmark loudspeakers introduced in the interim. the S1 continues this legacy. Featuring a uniquely contoured cabinet drawing design cues from the MINI and M6, the S1 utilizes the world’s first monocoque 3/8″ thick, 12” diameter extruded aluminum loudspeaker enclosure, minimizing diffraction effects, internal resonance, and damping requirements. At only 9 inches deep and available in an array of Magico’s new M-COAT® paint blends, the S1 will fit effortlessly into any listening environment, making it the most versatile and accessible Magico product to date.</p>
<p>The floor-standing, two-way, S1 incorporates an entirely new 7” Magico Nano-Tec® Midbass driver with the same beryllium tweeter featured in the S5, making it capable of astonishing output. The S1’s new 7” Midbass dual-neodymium underhung motor system with pure titanium voice coil-former is powerfully efficient and low in distortion. As with all Magico drivers, the latest custom computer simulations are used to optimize electromagnetic and thermal behavior.</p>
<p>Tireless research and development in conjunction with new manufacturing techniques have provided the means for a distinct new product that is undoubtedly Magico. Continuing an uncompromising commitment to quality, design and performance, we are proud to welcome the S1 as the latest addition to our incomparable line of loudspeakers.</p>
<p><strong>Specifications</strong></p>
<p>Driver Complement: 1 X 1” MB30 Tweeter, 1 X 7” M390 Mid-Woofer<br />
Sensitivity: 86dB<br />
Impedance: 4 Ohms<br />
Frequency Response: 32 Hz – 50 kHz<br />
Recommended Minimum Power: 50 Watts<br />
Dimensions: 43″ H x 8.5″ D x 9.75″ W (109 cm x 22 cm x 25 cm)<br />
Weight: 95 lbs. (43 kg.)</p>
<p><strong>Pricing and Availability</strong></p>
<p>The US Retail Price of the Magico S1 will start at $12,600/pair. Delivery will begin in Q4 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/magico-announces-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magico Q1 Review</title>
		<link>http://davidmichaelaudio.com/magico-q1-review/</link>
		<comments>http://davidmichaelaudio.com/magico-q1-review/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 00:53:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4381</guid>
		<description><![CDATA[Alan Sircom has posted a review of the Magico Q1 loudspeakers ($26,500) at AVGuide. His conclusions: “Magico Q1, you should still be happy this loudspeaker exists. This is the Formula One car of our world. Things that go on inside this speaker are being watched by intellects vast and cool and sympathetic to the audio cause, just as things that ...]]></description>
				<content:encoded><![CDATA[<p>Alan Sircom has posted a review of the Magico Q1 loudspeakers ($26,500) at AVGuide. His conclusions:</p>
<p>“Magico Q1, you should still be happy this loudspeaker exists. This is the Formula One car of our world. Things that go on inside this speaker are being watched by intellects vast and cool and sympathetic to the audio cause, just as things that go on inside a Formula One car are watched by those looking to create the next generation of production car. What the Q1 does is create a trickle down set of ideas for subsequent generations of loudspeakers (whether or not they have a Magico badge on the front). That way, audio gets just a little bit better at doing its job. Of course, if you buy the Q1, you get to be the audiophile equivalent of a Formula One driver.</p>
<p>So not only is the Magico Q1 an excellent loudspeaker, it will help bring out excellence in future loudspeaker designs. Rival manufacturers will need a solution that challenges this speaker, fast. That being said, I think I’m comfortable in saying it’s going to be some time before anyone catches up with the Q1. Few companies could even start to build with the dedication and single-mindedness that is needed to build a speaker this fantastic.”</p>
<p>You can read the full review <a title="here" href="http://www.avguide.com/review/magico-q1-loudspeakers-hi-fi-89" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/magico-q1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magico Q7 Loudspeaker Named &#8220;Best in the World&#8221;</title>
		<link>http://davidmichaelaudio.com/magico-q7-loudspeaker-named-best-in-the-world/</link>
		<comments>http://davidmichaelaudio.com/magico-q7-loudspeaker-named-best-in-the-world/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:54:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4285</guid>
		<description><![CDATA[Jeff Fritz has posted a review of the Magico Q&#38; loudspeakers ($165,000/pair) at UltraAudio. His conclusions: “The Magico Q7 is currently the best loudspeaker in the world. That statement will upset some, make others question my credibility, inspire someone somewhere to hate Magico, and maybe push a wealthy audiophile or two to buy something else, just to be contrarian. I’m ...]]></description>
				<content:encoded><![CDATA[<p>Jeff Fritz has posted a review of the Magico Q&amp; loudspeakers ($165,000/pair) at UltraAudio. His conclusions:</p>
<p>“The Magico Q7 is currently the best loudspeaker in the world.</p>
<p>That statement will upset some, make others question my credibility, inspire someone somewhere to hate Magico, and maybe push a wealthy audiophile or two to buy something else, just to be contrarian.</p>
<p>I’m OK with all of that.</p>
<p>From a full-range, low-distortion, massively built, thoroughly engineered package, the Magico Q7 delivers music with unmatched clarity, resolution, and transparency. In my room, it handled with ease every dynamic challenge I threw at it, tracking the musical signal perfectly, regardless of bandwidth or the abruptness of transients. And with beautiful music, it sounded . . . beautiful.</p>
<p>For right now, we all have to live with these facts: The Q7 is very expensive. It’s very big. It comes only in black. And it’s the best loudspeaker available today.”</p>
<p>You can read the full review <a title="here" href="http://www.ultraaudio.com/index.php?option=com_content&amp;view=article&amp;id=252:inevitable-magico-q7-loudspeakers&amp;catid=44:feature-articles&amp;Itemid=37" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/magico-q7-loudspeaker-named-best-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTL MB-450 Series III Signature Monoblock Amplifier  Review</title>
		<link>http://davidmichaelaudio.com/vtl-mb-450-series-iii-signature-monoblock-amplifier-review/</link>
		<comments>http://davidmichaelaudio.com/vtl-mb-450-series-iii-signature-monoblock-amplifier-review/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:10:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4261</guid>
		<description><![CDATA[Roy Gregory has posted a review of the VTL MB-450 Series III Signature monoblock amplifiers ($18,000/pair) at AVGuide. His conclusions: “In an ideal world I’d want more detail, I’d want more micro-dynamic definition and greater clarity of the spaces around and between the instruments and players. But this isn’t an ideal world and the question is, just what would you ...]]></description>
				<content:encoded><![CDATA[<p>Roy Gregory has posted a review of the VTL MB-450 Series III Signature monoblock amplifiers ($18,000/pair) at AVGuide. His conclusions:</p>
<p>“In an ideal world I’d want more detail, I’d want more micro-dynamic definition and greater clarity of the spaces around and between the instruments and players. But this isn’t an ideal world and the question is, just what would you be prepared to sacrifice in order to achieve those gains? In the case of the VTL 450s that’s a hard one to answer and after considerable thought I’d take them just the way they are. Here is the pot of gold at the end of this particular rainbow – the high-powered valve amp that you can live with AND love. So much music, so few flaws and none of them intrusive, this is an amp that’s finally come of age: More than that, it’s one for the ages.”</p>
<p>You can read the full review <a title="here" href="http://www.avguide.com/review/vtl-mb-450-series-iii-signature-mono-amps-hi-fi-88" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/vtl-mb-450-series-iii-signature-monoblock-amplifier-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbeth Launches New Monitor 30.1 in Munich</title>
		<link>http://davidmichaelaudio.com/harbeth-launches-new-monitor-30-1-in-munich/</link>
		<comments>http://davidmichaelaudio.com/harbeth-launches-new-monitor-30-1-in-munich/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:13:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4234</guid>
		<description><![CDATA[The new Monitor 30.1 loudspeaker features a new, RADIAL2™ mid/bass drive unit; a new, top quality SEAS tweeter (as used on the flagship M40.1); and a redesigned crossover. There is now a more open sound, a smoother response with greater, more even dispersion which means less critical stand height and a more involving listener experience. The original Monitor 30 was ...]]></description>
				<content:encoded><![CDATA[<p>The new Monitor 30.1 loudspeaker features a new, RADIAL2™ mid/bass drive unit; a new, top quality SEAS tweeter (as used on the flagship M40.1); and a redesigned crossover. There is now a more open sound, a smoother response with greater, more even dispersion which means less critical stand height and a more involving listener experience.<br />
The original Monitor 30 was unveiled in 1997 as successor to the BBC’s medium-sized studio monitor loudspeaker, the LS5/9.  It has remained in demand ever since. No other Harbeth model has been unchanged and in continuous production for as long. This validates the integrity of the original design.<br />
    <br />
Designer Alan Shaw said, “the refinements I was able to make 15 years later are possible because of the leap in computer modelling software. Modern simulators are far more sophisticated than the DOS-based systems I had in 1997. They allow for a levels of precision just not possible before, so I could hold a powerful ‘magnifying glass’ over the whole design and make precise and targeted improvements.”</p>
<p>The Munich High End show gave European visitors the first chance to view the M30.1 on the eve of the initial production. “A pre-production pair of the new speakers was made and shipped to Munich”, explains production manager Andy Sinden. “The first production will satisfy orders taken at the Show. World-wide shipping will then commence in June. as the new model is rolled out around the globe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/harbeth-launches-new-monitor-30-1-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naim Launches NaimUniti 2 Streaming Player</title>
		<link>http://davidmichaelaudio.com/naim-launches-naimuniti-2-streaming-player/</link>
		<comments>http://davidmichaelaudio.com/naim-launches-naimuniti-2-streaming-player/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:10:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4222</guid>
		<description><![CDATA[“Launched today at the High End 2012 show here in Munich, the NaimUniti 2 is the second generation of the original Naim network music player announced in 2009. The NaimUniti heralded an entire new range of products for the British company, not to mention winning plenty of awards; the new version has a more power, a new CD player and ...]]></description>
				<content:encoded><![CDATA[<p>“Launched today at the High End 2012 show here in Munich, the NaimUniti 2 is the second generation of the original Naim network music player announced in 2009.</p>
<p>The NaimUniti heralded an entire new range of products for the British company, not to mention winning plenty of awards; the new version has a more power, a new CD player and DAC, improvements to its analogue section and a new transformer.</p>
<p>Selling for £2795 when it hits the shops next month, the NaimUniti 2 increases power output to 70W per channel from the original model’s 50W, which is intended to expand the range of loudspeakers and room sizes it can accommodate.</p>
<p>The power transformer is also larger, to handle this power hike: it now uses a 400VA with six separate secondary windings feeding separate power supplies for DAC, analogue, power amplifier, relays, CD player and digital control</p>
<p>The latest version of Naim’s 24-bit/192kHz-capable streaming board is fitted, the digital circuitboard is improved and digital-to-analogue conversion is now handled by Burr Brown’s PCM1793 DAC – all of which, Naim says, ‘delivers lower distortion and better dynamics’.</p>
<p>The CD mechanism and loading tray has also been improved, while retained from the original model are a multiformat FM/DAB/internet radio tuner alongside the streaming capability, a front panel USB input for memory devices and digital connection and charging of Apple iPods and iPhones, and five digital and three analogue stereo inputs.</p>
<p>As well a driving a pair of speakers, the NaimUniti 2 also has an output for a subwoofer, and a DIN preout connection to allow it to be used with one of the company’s power amplifiers.</p>
<p>A new USB mini socket is fitted to the rear panel to allow future updates, and the player can be controlled by the remote handset supplied or Naim’s free iPad/iPhone/iPod Touch app.</p>
<p>Naim has also announced at the show that from next Monday it will be shipping its HDX, UnitiServe and NaimNet servers with double the storage, new software and an improved control app.</p>
<p>The streaming servers will now be supplied with a 2TB drive as standard, the drive being partitioned with a ‘Downloads’ folder to store ripped or downloaded music already in the user’s collection. The 2TB drive will provide storage for around 2400 albums in Naim’s preferred WAV uncompressed format.</p>
<p>Provided on servermodels now shipping, and available for download for existing owners of Naim servers from today is the company’s Version 1.6C software. This fixes what the company describes as ‘ some minor issues that had occurred in the field’, and comes in the form of an .iso file to be burned to a CD. Loading this disc into one of the servers will start the update.</p>
<p>Finally there’s a new version of Naim’s free n-Serve control app for the servers: Version 2.3 allows music management previously only available using the company’s desktop client, including metadata editing, online look-up of data and web-searching for album art, as well as the potential for expanded information about artists including news and video.”</p>
<p><em>Source: What Hi*Fi</em></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/naim-launches-naimuniti-2-streaming-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Michael Audio named &#8220;Best Audio Store&#8221;</title>
		<link>http://davidmichaelaudio.com/david-michael-audio-named-best-audio-store/</link>
		<comments>http://davidmichaelaudio.com/david-michael-audio-named-best-audio-store/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:36:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4206</guid>
		<description><![CDATA[Metro Times magazine recently named David Michael Audio &#8220;Best Audio Store 2012&#8243; in their annual Best of Detroit issue.  We are honored to have received this award three years in a row.  Special thanks to Metro Times staff!  You can read more by clicking here.]]></description>
				<content:encoded><![CDATA[<p>Metro Times magazine recently named David Michael Audio &#8220;Best Audio Store 2012&#8243; in their annual Best of Detroit issue.  We are honored to have received this award three years in a row.  Special thanks to Metro Times staff!  You can read more by clicking <a href="http://metrotimes.com/best-audio-store-1.1306333">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/david-michael-audio-named-best-audio-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordost Blue Heaven Cables Review</title>
		<link>http://davidmichaelaudio.com/nordost-blue-heaven-cables-review/</link>
		<comments>http://davidmichaelaudio.com/nordost-blue-heaven-cables-review/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:31:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4194</guid>
		<description><![CDATA[Chris Thomas has posted a review of the Nordost Blue Heaven Leif interconnects (£260), LS speaker cables (£955) and LS power cord (£150) at AVGuide. His conclusions: “The Blue Heaven seems to me to suggest a slight shift in the Nordost sound and it is a move that I think will give the range a far broader appeal. This is ...]]></description>
				<content:encoded><![CDATA[<p>Chris Thomas has posted a review of the Nordost Blue Heaven Leif interconnects (£260), LS speaker cables (£955) and LS power cord (£150) at AVGuide. His conclusions:</p>
<p>“The Blue Heaven seems to me to suggest a slight shift in the Nordost sound and it is a move that I think will give the range a far broader appeal. This is a very sweet set of cables indeed that can offer tonal balance that is just about perfect with a depth, image stability and quietness that you normally only hear in much more expensive models. Combine this with the virtually unique speed and rhythmic delicacy that has always been a hallmark of the Nordost approach and you have a cable that is not as brutal when it comes to exposing system flaws as it once was. Some will still prefer the heavyweight, bigger scale of the multi-strand heavy copper cabling on the market. They will like the warmth and cosy musical weight and punch of those cables as opposed to the Blue Heaven’s stunningly articulate and expressive abilities. It is also true that, while the Blue Heaven has notable resolution, the monofilament cables higher up the price scale take this and pure musical transparency to entirely new heights of sophistication. But, for systems of all prices and qualities, the Blue Heaven represents a brilliant solution to an age-old problem and for very reasonable money too.”</p>
<p>You can read the full review <a href="http://www.avguide.com/review/nordost-blue-heaven-hi-fi-87">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/nordost-blue-heaven-cables-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWBAS 2012 On-the-Spot Event Coverage</title>
		<link>http://davidmichaelaudio.com/twbas-2012-on-the-spot-event-coverage/</link>
		<comments>http://davidmichaelaudio.com/twbas-2012-on-the-spot-event-coverage/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:44:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmichaelaudio.com/?p=4146</guid>
		<description><![CDATA[Those of you who heard the Magico Q7 at CES know what an engineering and sonic tour-de-force this amazing loudspeaker is. We are pleased that it has been selected as the centerpiece of Ultra Audio’s “The World’s Best Audio System.” Last weekend, editor Jeff Fritz and Soundstage Global hosted the unveiling of this complete system. Their coverage includes a video ...]]></description>
				<content:encoded><![CDATA[<p>Those of you who heard the Magico Q7 at CES know what an engineering and sonic tour-de-force this amazing loudspeaker is. We are pleased that it has been selected as the centerpiece of Ultra Audio’s “The World’s Best Audio System.” Last weekend, editor Jeff Fritz and Soundstage Global hosted the unveiling of this complete system. Their coverage includes a video of the installation of the Q7s, listening observations, and system measurements. Please click on the following link:<a href="http://www.soundstageglobal.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=86&amp;Itemid=285" target="_blank">http://www.soundstageglobal.<wbr>com/index.php?option=com_<wbr>content&amp;view=category&amp;layout=<wbr>blog&amp;id=86&amp;Itemid=285</wbr></wbr></wbr></a> to access the entire story.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmichaelaudio.com/twbas-2012-on-the-spot-event-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
